Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Fm 1093 N/A N/A N/A $12,500,000 Unknown 546 days
4309 Bowser Rd 3 3 6,698 $4,250,000 $634 340 days
Fm-1093 Rd N/A N/A N/A $4,200,000 Unknown 178 days
Fm 359 Main Street Rd S N/A N/A N/A $4,200,000 Unknown 599 days
6306 Fm 359th Rd S 5 5 4,700 $3,400,000 $723 37 days
4421 Bowser Rd 4 6 3,567 $2,850,000 $798 327 days
29627 Circle S 6 7 7,277 $2,599,000 $357 120 days
29429 Circle S Rnch 5 6 5,791 $2,390,000 $412 100 days
7348 Love Rd 4 6 5,120 $2,350,000 $458 8 days
6830 Bois D Arc Ln 5 5 5,902 $2,350,000 $398 29 days
3130 Bowser Rd 5 6 5,956 $2,250,000 $377 60 days
33032 Blossom Hill Dr 5 7 5,111 $2,099,000 $410 64 days
34239 Fm-1093 N/A N/A N/A $2,000,000 Unknown 133 days
Ashe St N/A N/A N/A $2,000,000 Unknown 139 days
7020 Terry Ln 3 4 3,316 $1,999,900 $603 8 days
8603 Woods Hollow Trl 5 6 4,946 $1,920,000 $388 15 days
29814 Kate Creek Ln 5 6 4,828 $1,900,000 $393 52 days
29559 Fulshear Lake Trce 6 8 5,962 $1,899,000 $318 9 days
29811 Kate Creek Ln 5 7 5,423 $1,850,000 $341 21 days
32950 Fulshear Rose Ct 4 5 4,872 $1,799,000 $369 72 days
4711 Fulbrook Rd 4 4 3,913 $1,775,000 $453 99 days
5506 Fleming Rock Ln 5 7 7,251 $1,750,000 $241 53 days
6911 Oak Ln 5 5 3,669 $1,750,000 $476 90 days
29210 Walker Ln N/A N/A N/A $1,745,000 Unknown 512 days
8023 Pool Hill Rd 5 6 N/A $1,700,000 Unknown 191 days
Average: 4.0 3.6 2,916 $611,443 $193 84 days
Viewing 1 - 25 of 741, only 500 can be displayed.
Viewing 1 - 25 of 741, only 500 can be displayed.
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7309 Fulshear Katy Rd N/A N/A N/A $3,950,000 Unknown 98 days
4803 Riverbend Ct 4 5 4,996 $2,990,000 $598 67 days
Fm-359 Rd N/A N/A N/A $2,299,000 Unknown 39 days
Fulshear Katy Rd N/A N/A N/A $1,975,000 Unknown 39 days
29703 Kate Creek Ln 5 5 4,843 $1,549,000 $319 2 days
Charger Way Rd N/A N/A N/A $1,500,000 Unknown 33 days
56 James Estates Dr 5 5 5,120 $1,336,030 $260 46 days
3215 Wellspring Lake Dr 4 6 5,898 $1,295,000 $219 24 days
5326 Rose Ridge Dr 6 9 4,767 $1,162,167 $243 2 days
32319 Lakeside Park 5 7 5,272 $1,060,000 $201 0 days
28002 Kendalia Cloud Ct 5 5 4,962 $1,025,000 $206 30 days
4719 Oxbow Cir W 4 5 4,231 $995,000 $235 10 days
31427 Bluebell Ave 5 7 4,596 $979,990 $213 12 days
32418 Sedge Sprite 5 7 5,462 $949,990 $173 105 days
7815 River Bluet Pl 4 4 4,023 $945,000 $234 0 days
7703 Sparkle Dunn Ct 5 7 5,272 $928,000 $176 169 days
32326 Emerald Spreadwing Pl 5 7 5,067 $868,900 $171 0 days
30410 Silverbell S 5 6 4,116 $859,779 $208 0 days
7706 Unicorn Clubtail Ct 5 7 5,067 $849,900 $167 117 days
7719 Sparkle Dun Ct 5 5 4,418 $835,900 $189 0 days
31723 Bluebell Ave 5 7 4,040 $824,900 $204 109 days
31714 Rosemary Rd 4 4 3,735 $817,900 $218 0 days
5710 Stern Springs Ln 4 4 4,325 $815,000 $188 132 days
31618 Rosemary Rd 4 4 3,112 $811,900 $260 0 days
7711 Powdered Dancer Ct 5 5 4,310 $810,900 $188 132 days
Average: 4.0 3.4 2,765 $541,252 $182 64 days
Viewing 1 - 25 of 241
Viewing 1 - 25 of 241

How much is your home worth?

...get instant property value now!