Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11506 Bohacek Rd N/A N/A N/A $7,437,850 Unknown 86 days
00 Fm 360th Rd N/A N/A N/A $5,500,000 Unknown 316 days
412 Fm 360th Rd N/A N/A N/A $4,941,018 Unknown 45 days
9919 Bohacek Rd 3 2 2,088 $3,800,000 $1,819 157 days
Sw Fwy Highway 59th Fwy N/A N/A N/A $3,781,000 Unknown 529 days
3936 Beasley West End Rd 4 3 3,244 $3,499,000 $1,078 132 days
1923 Beasley West End N/A N/A N/A $3,426,290 Unknown 134 days
0000 Koym Rd N/A N/A N/A $2,786,880 Unknown 527 days
10542 Walker Rd N/A N/A N/A $2,137,500 Unknown 58 days
Hwy 59th Fwy N/A N/A N/A $1,999,786 Unknown 59 days
422 Fm 360th Rd N/A N/A N/A $1,620,000 Unknown 263 days
Fm 2919 N/A N/A N/A $1,500,000 Unknown 249 days
10815 Koym Rd N/A N/A N/A $1,299,000 Unknown 81 days
12903 Hwy 59 N/A N/A N/A $1,190,000 Unknown 377 days
514 Darst Rd N/A N/A N/A $895,000 Unknown 146 days
Walker Rd N/A N/A N/A $792,050 Unknown 186 days
2240 Meyer Rd 2 2 1,593 $689,000 $432 23 days
2234 Hopkins Rd 3 2 N/A $600,000 Unknown 467 days
1715 Meyer Rd 4 2 2,432 $598,000 $245 74 days
0000-B Battle Rd N/A N/A N/A $582,900 Unknown 45 days
6858 Pelican Ln 4 3 2,799 $559,936 $200 5 days
6903 Pelican Ln 4 3 2,440 $512,567 $210 5 days
6702 Pelican Ln 4 3 2,440 $499,794 $204 18 days
6719 Pelican Ln 4 3 2,440 $495,845 $203 18 days
7703 Lehman Rd 4 3 2,648 $485,900 $183 144 days
Average: 3.7 2.7 2,053 $683,588 $194 100 days
Viewing 1 - 25 of 114
Viewing 1 - 25 of 114
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2627 Beasley West End Rd N/A N/A N/A $2,021,922 Unknown 692 days
6803 Pelican Ln 4 3 3,085 $547,441 $177 10 days
6711 Pelican Ln 4 3 3,018 $489,085 $162 136 days
1434 Whimbrel Ct 5 3 2,439 $424,990 $174 6 days
6627 Kingfisher Ln 5 3 2,439 $409,990 $168 34 days
6635 Pelican Ln 5 3 2,439 $409,990 $168 26 days
Tbd Hopkins Rd N/A N/A N/A $381,810 Unknown 18 days
00 Hopkins Rd N/A N/A N/A $374,205 Unknown 18 days
703 Mockingbird Passage Dr 4 3 1,863 $355,900 $191 0 days
10607 Summers Way 4 3 2,199 $349,990 $159 43 days
6618 Pelican Ln 4 3 2,199 $344,990 $156 31 days
10643 Summers Way 4 3 2,041 $339,990 $166 40 days
10710 Dogwood Sky Dr 4 3 2,241 $319,990 $142 12 days
6634 Pelican Ln 4 2 1,796 $314,990 $175 129 days
10622 Dogwood Sky Dr 4 3 2,381 $309,990 $130 47 days
8115 Goliad Way 4 3 2,084 $305,905 $146 173 days
618 Heaven Dr 4 2 2,031 $304,990 $150 57 days
1110 Whispering Winds Dr 3 2 1,613 $304,900 $189 36 days
1126 Campside Dr 3 2 1,570 $299,900 $191 32 days
715 Heaven Dr 4 2 2,031 $294,990 $145 94 days
1131 Wildflower Way Dr 4 2 1,590 $279,990 $176 227 days
10426 Birds Nest Dr 3 3 1,858 $269,990 $145 89 days
1027 Arbor Dr 3 2 1,438 $263,990 $183 18 days
1018 Blue Stone Dr 3 2 1,617 $259,990 $160 72 days
1130 Blue Stone Dr 3 2 1,464 $250,000 $170 67 days
Average: 3.8 2.5 1,973 $369,339 $157 91 days
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32

How much is your home worth?

...get instant property value now!