Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6403 Buffalo Speedway 6 9 8,638 $5,995,000 $694 58 days
6546 Westchester Ave 4 6 5,217 $4,800,000 $920 2 days
3701 Arnold St 5 6 4,618 $3,990,000 $864 453 days
3223 Albans Rd 5 6 6,366 $3,850,000 $604 24 days
4002 Marquette St 6 7 5,121 $3,590,000 $701 21 days
3703 Wroxton Rd 5 6 6,122 $3,450,000 $563 1 day
2721 Cason St 4 4 4,370 $2,500,000 $572 18 days
4153 Oberlin St 4 5 3,482 $2,175,000 $624 124 days
4022 Coleridge St 5 5 3,856 $1,995,000 $517 15 days
3928 Milton St 4 4 3,589 $1,825,000 $508 30 days
4012 Villanova St 4 4 3,222 $1,789,000 $555 19 days
2914 W Holcombe Blvd 3 4 3,172 $1,495,000 $471 31 days
2601 Talbott 4 4 4,088 $1,399,500 $342 45 days
6008 Community Dr 4 3 2,648 $1,199,999 $453 80 days
4002 Milton St 2 1 1,344 $1,025,000 $762 58 days
4260 Dartmouth Ave 2 1 1,287 $850,000 $660 360 days
6012 Kirby Dr 4 3 2,380 $640,000 $268 9 days
5314 Mercer St 2 3 2,375 $497,500 $209 43 days
Average: 4.1 4.5 3,994 $2,392,555 $571 78 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3707 Rice Blvd 5 6 5,173 $3,799,000 $734 0 days
6348 Vanderbilt St 5 5 4,720 $2,750,000 $582 140 days
3023 Nottingham St 4 5 3,802 $2,679,000 $704 47 days
3906 Marquette St 4 5 4,003 $2,559,000 $639 137 days
6107 Lake St 4 5 3,453 $2,275,000 $658 97 days
3110 Plumb 5 5 4,299 $2,185,000 $508 60 days
2826 Robinhood St 4 4 4,070 $1,995,000 $490 3 days
5808 Fordham St 4 5 3,824 $1,900,000 $496 25 days
3828 Marquette St 4 4 3,352 $1,695,000 $505 6 days
3117 Albans Rd 3 2 1,844 $1,599,000 $867 2 days
Average: 4.2 4.6 3,854 $2,343,600 $618 51 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

How much is your home worth?

...get instant property value now!