Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4521 Merrie Ln 5 6 4,865 $3,200,000 $657 187 days
4800 Tamarisk St 6 8 5,770 $2,449,000 $424 88 days
4904 Imperial St 5 7 5,060 $2,150,000 $424 184 days
5318 Valerie Street St 4 5 5,497 $2,100,000 $382 52 days
4714 Tamarisk St 5 8 5,109 $1,999,000 $391 88 days
706 Mulberry Ln 4 6 3,798 $1,995,000 $525 98 days
4537 Larch Ln 5 6 5,050 $1,895,000 $375 10 days
4313 Lula St 5 6 4,597 $1,799,999 $391 17 days
4432 Dorothy St 5 5 4,541 $1,799,000 $396 255 days
4629 Pine St 4 5 4,700 $1,749,000 $372 10 days
5009 Imperial St 5 5 4,234 $1,650,000 $389 157 days
4601 Birch St 6 6 5,524 $1,625,000 $294 4 days
4300 Darsey St 4 5 4,231 $1,599,900 $378 24 days
5009 Holt St 4 6 4,039 $1,550,000 $383 177 days
4802 Saxon St 5 4 5,022 $1,479,900 $294 40 days
4523 Maple St 4 5 3,909 $1,475,000 $377 59 days
4303 Dorothy St 4 5 4,385 $1,395,000 $318 3 days
4704 Willow St 4 4 4,073 $1,299,000 $318 41 days
5217 Beech St 4 4 3,475 $1,274,000 $366 79 days
4914 Holly St 3 2 1,703 $1,250,000 $733 10 days
5422 Valerie St 4 4 3,326 $1,249,900 $375 86 days
4440 Betty St 4 4 3,991 $1,225,000 $306 66 days
551 S 2nd St 4 4 4,296 $1,200,000 $279 10 days
5321 Pocahontas St 4 4 3,298 $1,199,000 $363 37 days
4601 Mimosa Dr 5 5 3,287 $1,150,000 $349 27 days
Average: 4.1 4.0 3,389 $1,132,372 $368 75 days
Viewing 1 - 25 of 56
Viewing 1 - 25 of 56
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4314 Bellaire Blvd 5 8 8,877 $5,195,000 $585 8 days
520 S 3rd St 5 7 6,469 $1,799,000 $278 20 days
4608 Maple St 5 7 4,639 $1,799,000 $387 4 days
4509 Mimosa Dr 4 6 4,591 $1,575,000 $343 67 days
4901 Holt St 4 5 4,604 $1,550,000 $336 5 days
5216 Locust St 5 5 4,263 $1,425,000 $334 52 days
4814 Locust St 5 6 4,977 $1,399,000 $281 33 days
4804 Beech St 4 4 4,448 $1,349,000 $303 5 days
4420 Darsey St 5 4 3,866 $1,250,000 $323 8 days
4424 Betty St 4 4 3,936 $1,250,000 $317 5 days
6405 Newcastle St N/A N/A 2,038 $899,900 $441 21 days
4629 Oakdale St 3 2 2,788 $849,000 $304 88 days
11 Pembrook Ct 2 3 1,810 $797,000 $440 8 days
1119 Sheffield St 3 2 2,259 $725,000 $320 4 days
137 White Dr 3 3 2,524 $700,000 $277 3 days
5410 Patrick Henry 3 3 2,072 $675,000 $325 3 days
5235 Mimosa Dr 3 1 1,227 $485,000 $395 99 days
4300 Compton Cir 3 2 1,560 $450,000 $288 7 days
Average: 3.9 4.2 3,719 $1,342,883 $349 24 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18

How much is your home worth?

...get instant property value now!